Agilent Cloning 3 for 2 promotion
We’ll get you stocked up and ready to go with our 3 for 2 promotion.
Buy three of the same listed items, and we’ll give you the third one FREE!
The items below are covered by the promotion.
Have a question? Need a quote?
Email michelle@diagnostech.co.za or dean@diagnostech.co.za and we’ll get back to you faster than you can say Dolly.
| Catalog Number | Description |
| G5900A | QuikChange HT 150nt, 10 sites |
| G5900B | QuikChange HT 150nt, 20 sites |
| G5901A | QuikChange HT 200nt, 10 sites |
| G5901B | QuikChange HT 200nt, 20 sites |
| G5902A | QuikChange HT 150nt-academic, 10sites |
| G5902B | QuikChange HT 150nt-academic, 20sites |
| G5903A | QuikChange HT 200nt-academic, 10sites |
| G5903B | QuikChange HT 200nt-academic, 20sites |
| 200123 | TG1 Electro-Comp Cells 5 x 0.1 ml |
| 200124 | TKX1 Competent Cells |
| 200129 | XL1-Red Competent Cells 5 x 0.2 ml |
| 200130 | XL1-Blue Subclon Grade Comp Cell 8×0.5ml |
| 200131 | BL21(DE3) Competent Cells |
| 200132 | BL21(DE3) pLysS Comp Cells |
| 200133 | BL21 Competent Cells |
| 200134 | TKB1 Competent Cells |
| 200138 | XL-1 Blue MRF’ Kan Libr Pack Comp Cells |
| 200150 | XL2-Blue UltraComp Cells 10 x 0.1 ml |
| 200151 | XL2-Blue MRF UltraComp Cells 10 x 0.1ml |
| 200152 | SURE 2 SuperComp Cells 10 x 0.1 ml |
| 200154 | BJ5183 Electroporation-Competent Cells |
| 200157 | BJ5183-AD-1 Electroporation Comp Cells |
| 200158 | XL1-Blue MRF Electro-Comp Cells 5×0.1ml |
| 200159 | ElectroTen-Blue Electro-Comp cells |
| 200160 | Able Electro-Comp Cells 5 x 0.1 ml |
| 200161 | Able C Electro-Comp Cells 5 x 0.1 ml |
| 200162 | Able K Electro-Comp Cells 5 x 0.1 ml |
| 200170 | Able Comp Cells(Able C and K) 5 x 0.2ml |
| 200171 | Able C Competent Cells 5 x 0.2 ml |
| 200172 | Able K Competent Cells 5 x 0.2 ml |
| 200192 | BacterioMatch II Vldtn Rprtr Comp Cell |
| 200201 | Gigapack III Gold Packaging Extract,4rxn |
| 200202 | Gigapack III Gold Packaging Extract,7rxn |
| 200203 | Gigapack III Gold Packaging Extract11rxn |
| 200204 | Gigapack III Plus Packaging Extract,4rxn |
| 200205 | Gigapack III Plus Packaging Extract,7rxn |
| 200206 | Gigapack III Plus Packaging Extract11rxn |
| 200207 | Gigapack III XL Packaging Extract, 4 rxn |
| 200208 | Gigapack III XL Packaging Extract, 7 rxn |
| 200209 | Gigapack III XL Packaging Extract,11 rxn |
| 200227 | SURE Electro-Comp Cells 5 x 0.1 ml |
| 200228 | XL1-Blue Electro-Comp Cells 5 x 0.1 ml |
| 200229 | XL1-Blue MR SuperComp Cells 5 x 0.2 ml |
| 200230 | XL1-Blue MRF SuperComp Cells 5 x 0.2 ml |
| 200231 | SCSI SuperCompetent Cells 5 x 0.2 ml |
| 200232 | AG1 Competent Cells 5 x 0.2 ml |
| 200233 | NM522 Competent Cells 5 x 0.2 ml |
| 200234 | JM101 Competent Cells 5 x 0.2 ml |
| 200235 | JM109 Competent Cells 5 x 0.2 ml |
| 200236 | XL1-Blue SuperCompetent Cells 5 x 0.2 ml |
| 200238 | SURE Competent Cells 5 x 0.2 ml |
| 200239 | JM110 Competent Cells 5 x 0.2 ml |
| 200247 | SCS110 Competent Cells 5 x 0.2 ml |
| 200248 | XL1-Blue MRF Kan SuperComp Cell 5×0.2ml |
| 200249 | XL1-Blue Competent Cells 5 x 0.2 ml |
| 200285 | Mammalian Transfection Kit |
| 200314 | XL10-Gold Competent Cells, 5 x 100 ul |
| 200315 | XL10-Gold Competent Cells, 10 x 100 ul |
| 200317 | XL10-Gold Kanr Comp Cells 10 x 0.1 ml |
| 200324 | 96Pack Gold Competent Cells |
| 200385 | Mammalian Transfection Kit-Calcium Phosphate |
| 200388 | Transfection MBS Mammalian Kit |
| 200488 | ViraPack Transfection Kit |
| 200313 | QuikChange Multi Site-Directed Mutagenesis (Commercial), 30 rxn |
| 200314 | QuikChange Multi Site-Directed Mutagenesis (Academic), 30 rxn |
| 200315 | QuikChange Multi Site-Directed Mutagenesis (Academic), 10 rxn |
| 200316 | QuikChange XL Site-Directed 30 rxn |
| 200317 | QuikChange XL Site-Directed 10 rxn |
| 200318 | QuikChange Site-Directed 30 rxn |
| 200319 | QuikChange Site-Directed 10 rxn |
| 200321 | QuikChange II XL site-directed 10rx |
| 200322 | QuikChange II XL site-directed 30rx |
| 200323 | QuikChange II site-directed 10 rxn |
| 200324 | QuikChange II site-directed 30 rxn |
| 200331 | QuikChange Multi Site-Directed Mutagenesis (Commercial), 10 rxn |
| 200350 | GeneMorph II Random Mutagenesis |
| 200352 | GeneMorph II EZClone Domain Mutagenesis |
| 200355 | QuikChange II-E Site-Directed Mutagenesis, 10 rxns |
| 204130 | GeneJammer Transfection Reagent |
| 204131 | GeneJammer Transfection Reagent |
| 204132 | GeneJammer Transfection Reagent |
| 210513 | QC Lightning MultiSite-Directed Mutagenesis (Academic) 30 rxn |
| 210514 | QC Lightning Multi Site-Directed Mutagenesis (Commercial) 30 rxn |
| 210515 | QC Lightning Multi Site-Directed Mutagenesis (Academic) 10 rxn |
| 210516 | QC Lightning Multi Site-Directed Mutagenesis (Commercial ) 10 rxn |
| 210518 | QuikChange Lightning 10 rxn, -20C |
| 210519 | QuikChange Lightning 30 rxn |
| 211170 | pCMV-Tag 1 Vector |
| 211172 | pCMV-Tag2 Vector |
| 211173 | pCMV-Tag3 Vector |
| 211174 | pCMV-Tag4 Vector |
| 211175 | pCMV-Tag5 Vector |
| 211521 | pET-3 a-d Vectors |
| 211523 | pET-11a-d Vectors |
| 211621 | pET-3 a-d Expression system |
| 211623 | pET-11 a-d Expression System |
| 212205 | pBluescript II SK(+) Phagemid Kit |
| 212206 | pBluescript II SK(-) Phagemid Kit |
| 212207 | pBluescript II KS(+) Phagemid Kit |
| 212208 | pBluescript II KS(-) Phagemid Kit |
| 212209 | pBK-CMV Vector |
| 212215 | pBC SK(+) Phagemid |
| 212216 | pBC SK(-) Phagemid |
| 212217 | pBC KS(+) Phagemid |
| 212218 | pBC KS(-) Phagemid |
| 212220 | pCMV-Script Vector Kit |
| 212224 | pCMV-Script XR Predigested Vector |
| 212240 | pBluescript II XR Predigested Vector |
| 212250 | pBluescript II RI Predigested Vector |
| 213201 | pMC1Neo and pMC1Neo Poly A Vectors |
| 214301 | pCAL-c Vector |
| 214302 | pCAL-n Vector |
| 214303 | Calmodulin Affinity Resin |
| 214310 | pCAL-n-EK Vector |
| 214311 | pCAL-n-FLAG Vector |
| 214501 | pDual Expression Vector |
| 214502 | pDual Expression Vector |
| 214503 | pDual GC Vector 1 ug/ul |
| 216201 | pSG5 Expression Vector |
| 217450 | LacSwitch II Mammalian Expression System |
| 217451 | pESC-HIS Vector |
| 217452 | pESC-LEU Vector |
| 217453 | pESC-TRP Vector |
| 217454 | pESC-URA Vector |
| 217455 | pESC Vectors, all four |
| 217460 | pERV3 Vector |
| 217461 | pEGSH Vector |
| 217467 | Ponasterone A |
| 217468 | Complete Control Vector Kit |
| 217561 | pFB-Neo Vector |
| 217563 | pFB Vector |
| 217564 | pFB-ERV Vector |
| 217566 | pVPack-GP Vector |
| 217567 | pVPack-VSV-G Vector |
| 217568 | pVPack-Ampho Vector |
| 217569 | pVPack-Eco Vector |
| 217570 | pVPack-10A1 Vector |
| 219000 | PathDetect c-JUN Trans-Reporting System |
| 219001 | PathDetect pFR-CAT Trans-Reporter Plsmd |
| 219002 | PathDetect pFR-B-Gal Trans-RprtrPlsmd |
| 219004 | PathDetect pFR-SEAP Trans-Reportr Plasmd |
| 219005 | PathDetect Elk1 Trans-Reporting System |
| 219010 | PathDetect CREB Trans-Reporting System |
| 219015 | PathDetect CHOP Trans-Reporting System |
| 219020 | Luciferase Assay Kit |
| 219026 | PathDetect pFA-ATF2 Plasmid |
| 219031 | PathDetect pFA-cFos Plasmid |
| 219036 | PathDetect pFA-CMV Plasmid |
| 219040 | PathDetect pMUT-ELK1 Plasmid |
| 219041 | PathDetect pMUT-cJun Plasmid |
| 219042 | PathDetect pMUT-CREB Plasmid |
| 219050 | PathDetect pFR-Luc Plasmid |
| 219053 | PathDetect pFA-Jun Plasmid |
| 219054 | PathDetect pFA-CHOP Plasmid |
| 219056 | PathDetect pFC-dbd Plasmid |
| 219059 | PathDetect pFC-MEKK Plasmid |
| 219062 | PathDetect pFA-Elk1 Plasmid |
| 219065 | PathDetect pFC-MEK1 Plasmid |
| 219068 | PathDetect pFA-CREB Plasmid |
| 219071 | PathDetect pFC-PKA Plasmid |
| 219073 | PathDetect AP-1 Cis-Reporting System |
| 219074 | PathDetect pAP1-Luc Plasmid |
| 219075 | PathDetect CRE Cis-Reporting System |
| 219076 | PathDetect pCRE-Luc Plasmid |
| 219077 | PathDetect NF-kB Cis-Reporting System |
| 219078 | PathDetect pNFkB-Luc Plasmid |
| 219079 | PathDetect SRE Cis-Reporting System |
| 219080 | PathDetect pSRE-Luc Plasmid |
| 219081 | PathDetect SRF Cis-Reporting System |
| 219082 | PathDetect pSRF-Luc Plasmid |
| 219083 | PathDetect p53 Cis-Reporting System |
| 219084 | PathDetect pFC-p53 Plasmid |
| 219085 | PathDetect p53-Luc Plasmid |
| 219086 | PathDetect pFC-MEK3 Plasmid |
| 219087 | PathDetect pLuc-MCS Plasmid |
| 219088 | PathDetect pNFAT-Luc Plasmid |
| 219089 | PathDetect pISRE-Luc Plasmid |
| 219090 | PathDetect pCIS-CK Plasmid |
| 219091 | PathDetect pGAS-Luc Plasmid |
| 219092 | PathDetect ISRE Cis-Reporting System |
| 219093 | PathDetect GAS Cis-Reporting System |
| 219094 | PathDetect NFAT Cis-Reporting System |
| 219095 | PathDetect TARE Cis-Reporting System |
| 230130 | BL21-Gold Competent Cells |
| 230132 | BL21-Gold (DE3) Competent Cells |
| 230134 | BL21-Gold(DE3)pLysS CompCells |
| 230191 | ArcticExpress Competent Cells |
| 230192 | ArcticExpress (DE3) Competent Cells |
| 230193 | ArcticExpress (DE3) RIL Competent Cells |
| 230194 | ArcticExpress (DE3) RP Competent Cells |
| 230195 | ArcticExpress RIL Competent Cells |
| 230196 | ArcticExpress RP Competent Cells |
| 230240 | BL21-CodonPlus -RIL Competent Cells |
| 230245 | BL21-CodonPlus (DE3)-RIL Comp Cells |
| 230246 | Protein Expression Competent Cell Pack |
| 230247 | Difficult Cloning Competent Cell Pack |
| 230248 | Routine Cloning Competent Cell Pack |
| 230250 | BL21-CodonPlus -RP Competent Cells |
| 230255 | BL21-CodonPlus (DE3)-RP Comp Cells |
| 230265 | BL21-CodonPlus (DE3)-RIL-X Comp Cells |
| 230275 | BL21-CodonPlus (DE3)-RP-X Comp cells |
| 230280 | BL21-CodonPlus (DE3)-RILP Comp Cells |
| 230325 | SoloPack Gold Competent Cells |
| 230350 | SoloPack Gold SuperCompetent Cells |
| 235200 | Lambda CE6 Induction Kit |
| 240005 | pAdEasy-1 Vector |
| 240006 | pShuttle Vector |
| 240007 | pShuttle-CMV Vector |
| 240008 | pShuttle-CMV lacZ Vector |
| 240009 | AdEasy Adenoviral Vector System |
| 240010 | AdEasy XL Adenoviral System |
| 240027 | Vitality pFB-hrGFP Retroviral Vector |
| 240028 | pCFB-EGSH Retroviral Vector |
| 240029 | pFB-Neo-LacZ Retroviral Vector |
| 240030 | pFB-Luc Retroviral Vector |
| 240031 | Vitality pIRES-hrGFP-1 Vector |
| 240032 | Vitality pIRES-hrGFP-2 Vector |
| 240035 | Vitality phrGFP-C Mammalian ExprsnVctr |
| 240036 | Vitality phrGFP-N Mammalian ExprsnVctr |
| 240039 | PathDetect pTARE-Luc Plasmid |
| 240042 | Vitality phr-GFP-Mito Subcellular Vctr |
| 240043 | Vitality phrGFP-Nuc Subcellular Vector |
| 240044 | Vitality phrGFP-Golgi SubcellularVectr |
| 240049 | PathDetect pAP-1-hrGFP Cis-ReprtrPlsmd |
| 240050 | PathDetect pCRE-hrGFP Cis-ReprtrPlasmd |
| 240051 | PathDetect pNF-kB-hrGFP Cis-RprtrPlsmd |
| 240053 | PathDetect pNFAT-hrGFP Cis-ReprtrPlsmd |
| 240059 | Vitality phrGFP-1 Vector |
| 240062 | Vitality phrGFP Promoterless Vector |
| 240063 | Vitality phrGFP-Perox Subcellular Vctr |
| 240071 | AAV Helper-Free System |
| 240073 | AAV-293 Cells |
| 240074 | pAAV-hrGFP Vector |
| 240075 | pAAV-IRES-hrGFP Vector |
| 240081 | pShuttle-IRES-hrGFP-1 vector |
| 240082 | pShuttle-IRES-hrGFP-2 vector |
| 240085 | AD-293 Cells |
| 240099 | InterPlay TAP Purification Buffer Kit |
| 240101 | InterPlay N-terminal Mammalian TAP Vectr |
| 240102 | InterPlay C-Terminal Mammalian TAP Vectr |
| 240103 | Kit,InterPlay N-Terminal MammalianTAPSy |
| 240104 | Kit,InterPlay C-TerminalMammalianTAP Sy |
| 240107 | InterPlay Mammalian TAP Purfication Kit |
| 240109 | AAV-HT1080 Cells |
| 240111 | PathDetect c/EBP Cis-Reporting System |
| 240112 | PathDetect c/EBP Cis-Reporting Plasmid |
| 240113 | PathDetect DR1/RXRE Cis-Reporting System |
| 240114 | PathDetect DR1/RXRE Cis-Reporting Plasmd |
| 240115 | PathDetect DR3/VDR Cis-Reporting System |
| 240116 | PathDetect DR3/VDR Cis-Reporting Plasmd |
| 240119 | PathDetect DR5/RARE Cis-Reporting System |
| 240120 | PathDetect DR5/RARE Cis-Reporting Plasmd |
| 240129 | PathDetect Egr-1 Cis-Reporting System |
| 240130 | PathDetect Egr-1 Cis-Reporting Plasmid |
| 240131 | PathDetect LILRE Cis-Reporting System |
| 240132 | PathDetect LILRE Cis-Reporting Plasmid |
| 240133 | PathDetect GRE Cis-Reporting System |
| 240134 | PathDetect GRE Cis-Reporting Plasmid |
| 240135 | PathDetect DR4/TR Cis-Reporting System |
| 240136 | PathDetect DR4/TR Cis-Reporting Plasmid |
| 240141 | Vitality full length hrGFP Antibody |
| 240142 | Vitality full length hrGFP Antibody |
| 240143 | Vitality hrGFP II-1MammalianExprssVctr |
| 240144 | Vitality hrGFP II-CMammalianExprssVctr |
| 240145 | Vitality hrGFP II-NMammalianExprssVctr |
| 240157 | Vitality IRES-hrGFP IIMammlnExprssVctr |
| 240162 | VeriFlex N-terminal SBP Vector Set |
| 240163 | VariFlex N-terminal SBP System |
| 240164 | VariFlex N-terminal SBP-SET Vector Set |
| 240165 | VariFlex N-terminal SBP-SET System |
| 240172 | VariFlex N-Terminal SET Vector Set |
| 240174 | VariFlex C-Terminal SBP Vector |
| 240175 | VariFlex C-Terminal SBP System |
| 240176 | VariFlex C-Terminal SBP-SET Vector Set |
| 240177 | VariFlex C-terminal SBP-SET Expression System |
| 240184 | VariFlex C-terminal SET Vector Set |
| 240195 | pCMV-3Tag-1 Epitope TaggingMammlnExpVctr |
| 240196 | pCMV-3Tag-2 Epitope TaggingMammlnExpVctr |
| 240197 | pCMV-3Tag-3 Epitope TaggingMammlnExpVctr |
| 240198 | pCMV-3Tag-4 Epitope TaggingMammlnExpVctr |
| 240200 | pCMV-3Tag-6 vectors |
| 240202 | pCMV-3Tag-7 vectors |
| 240203 | pCMV-3Tag-8 vectors |
| 240204 | pCMV-3Tag-9 vectors |
| 240205 | StrataClone PCR Cloning Kit |
| 240207 | StrataClone Blunt PCR Cloning Kit |
| 240213 | InterPlay Adenoviral N-Terminal TAP Sys |
| 240214 | InterPlay Adenoviral N-terminal TAP Vctr |
| 240215 | InterPlay Adenoviral C-Terminal TAP Sys |
| 240216 | InterPlay Adenoviral C-Terminal Vectors |
| 240218 | StrataClone Ultra Blunt PCR Cloning Kit |
| 240228 | StrataClone Mammalian Untagged |
| 240229 | StrataClone Mammalian N-Flag |
| 240230 | StrataClone Mammalian C-Flag |
| 240231 | StrataClone Mammalian N-cMyc |
| 240232 | StrataClone Mammalian C-cMyc |
| 240241 | Vitality hrGFP monclonal antibody |
| 240242 | Vitality hrGFP monoclonal antibody 100ul |
| 240243 | AdEasy Virus Purification Kit |
| 241612 | Kt,LambdaEMBL3/Gigapack III Gold Clnin |
| 241711 | Kt,Lambda EMBL3/Gigapack II XL Clonin |
| 247201 | Lambda DASH II Undigested Vector Kit |
| 247211 | Lambda DASH II/BamH I Vector Kit |
| 247212 | Lambda DASH II/EcoR I Vector Kit |
| 247613 | Kt,Lambda DASH II/BamH I/Gigapack III |
| 247614 | Kit,Lambda DASH II/EcoR I/Gigapack III |
| 247713 | Kit,LambdaDASH II/BamHI/Gigapack III X |
| 247714 | Kit,LambdaDASH II/EcoRI/Gigapack III XL |
| 248211 | Lambda FIX II/Xho I Partial Fill-in Vect |
| 248612 | Kit,Lambda FIX II/Gigapack III Cloning |
| 248712 | Kit, LambdaFIX II/Gigapack III XL Clonin |
| 251301 | SuperCos I Vector Kit |
| 5185-5984 | Mult Aff Rem Column 4.6 x 50mm Hu-6 |
| 5185-5985 | Mult Aff Rem Column 4.6 x 100mm Hu-6 |
| 5185-5986 | Mult Aff Rem Reagent Kit |
| 5185-5987 | Buffer A, Equil/Load/Wash, 1L |
| 5185-5988 | Buffer B, Elution 1L |
| 5185-5989 | HSA Standard |
| 5185-5990 | Spin Filters |
| 5185-5991 | Spin Concentrators, 5K MWCO, 4ul, 25/pk |
| 5188-2750 | Peptide Cleanup C18 Spin Tubes, pk/50 |
| 5188-5202 | Concentrators, Spin 50K MWCO |
| 5188-5217 | Mult Aff Rem Column 4.6 x 50mm Ms-3 |
| 5188-5218 | Mult Aff Rem Column 4.6 x100mm MS-3 |
| 5188-5230 | Mult Aff Rem Spin Cart. 0.45mL Hu-6 |
| 5188-5231 | mRP 4.6 x 50 mm Column |
| 5188-5239 | Cleanup C18 Pipette Tips, pk/96 |
| 5188-5249 | Luer-Lok Adapters |
| 5188-5250 | Syringes, Plastic, 5ml Luer-Lok |
| 5188-5251 | Microtube, Screwtop, 1.5ml, pk/100 |
| 5188-5252 | Spin Cartridge Caps and Plugs |
| 5188-5253 | Needles, PTFE Luer-Lok |
| 5188-5254 | Mult Aff Rem Spin Cartridge Reagent Kit |
| 5188-5289 | Mult Aff Rem Spin cart. 0.45mL Ms-3 |
| 5188-5332 | Mult Aff Rem Column 4.6 x 50mm Hu- HC |
| 5188-5333 | Mult Aff Rem Column 4.6 x 100mm Hu-6HC |
| 5188-5334 | Mult Aff Rem spin Cart, Hu-Albumin |
| 5188-5336 | 10 x 100 High Capacity Hu6 MARS |
| 5188-5341 | Mult Aff Rem Spin Cart 0.45mL Hu-6HC |
| 5188-6408 | Multiple Affinity Spin Cartridge Hu-PL7 |
| 5188-6409 | Multiple Affinity 4.6 x 50 Hu-PL7 |
| 5188-6410 | Multiple Affinity 4.6 x 100 Hu-PL7 |
| 5188-6411 | Multiple Affinity 10 x 100mm, Hu-7 |
| 5188-6510 | mRP 0.5 x 100mm Column |
| 5188-6557 | Mult Aff Rem Column,4.6 x 50mm,Hu-14 |
| 5188-6558 | Mult Aff Rem Column,4.6 x 100mm,Hu-14 |
| 5188-6559 | Mult Aff Rem Column,10 x 100mm,Hu-14 |
| 5188-6560 | Mult Aff Rem Spin Cart Hu-14,0.45mL |
| 5188-6562 | Mult Aff Rem Column, 4.6 x 50mm, Hu-Albumin |
| 5188-8825 | Mult. Aff. Rem. Spin Cartr. HSA/lgG, 0.4 |
| 5188-8826 | Mult. Aff. Rem. Col. HSA/lgG, 4.6 x 50 m |
| 5190-7995 | MARS Col 2um Replacement Frit |
